viernes, 9 de mayo de 2008

14*12

1 Jun 2008 5900/24=245.83+(5900*0.02=118)-->245.83+118=363.83

3900*0.12=468-325=143

5900*0.01=59+245.83=304.83

5900*0.015=88.5+245.83=334.33

1 Jul 2008 5900-245.83=5654.17*0.02=113.08+245.83=358.91

1 Ago 2008 5654.17-245.83=5408.34*0.02=108.17+245.83=353.99

1 Sep 2008 5408.34-245.83=5162.51*0.02=103.25+245.83=349.08

1 Oct 2008 5162.51-245.83= 4916.68*0.02=98.33+245.83= 344.16

1 Nov 2008 4916.68-245.83= 4670.85*0.02=93.42+245.83=339.24

1 Dic 2008 4670.85-245.85=4425*0.02=88.5+245.83=334.33

No hay comentarios:

Archivo del blog